Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 4.65 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 7.921 |
| Disc Brake Rotor Hat Outside Diameter | 8.496 |
| Disc Finish | Turning |
| Discard Thickness | 1.437 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 7.921 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 6.496 |
| Mounting Bolt Hole Diameter | 0.638 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.496 |
| Outside Diameter | 12.795 |
| Overall Height | 3.516 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 6.496 |
| Stud/Lug Hole Diameter | 0.638 |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Product Reviews
Ask Our Team
Policies
bproauto
Your bproauto Disc Brake Rotor (1bp02431aa) is guaranteed to fit your vehicle. Your Disc Brake Rotor will be a genuine, brand new, OEM part back by a manufacturer's warranty and will ship direct to your door.
Not the part you're looking for? Shop more bproauto parts here.

